![]() |
Sales - Lettings - Property Management - Maintenace - HIP - EPC |
||||||
The Valleys Estate Agent |
|||||||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
![]() |
![]() |
| 2 BED | Rhiw Park Rd, Abertillery |
|
£350pcm |
| Somerset St, Abertillery | Bond Req | £360pcm | |
| James St, Abertillery | £350pcm | ||
| Naeudd St, Abertillery | £375pcm | ||
| Garn Rd, Nantyglo | £390pcm | ||
| Mount Pleasant, Westside | Bond Req | £360pcm | |
| 3 Bed | Tillery St, Abertillery | £360pcm | |
| Duke St, Abertillery | Bond Req | £433pcm | |
| Carlysle St, Abertillery | Bond Req | £433pcm | |
| Mount Pleasant, Brynithel | Bond Req | £433pcm | |
| Limestone Rd, Nantyglo | Bond Req/No DSS | £450pcm | |
| 4 Bed | Alexandra St, Blaina | Bond Req | £550pcm |
| Sales - Lettings - Property Management - Maintenace - HIP - EPC | |||||
© Austins Estate Agents 2008 / 2009 - FAQ - Bookmark - About Us... |